Product Details:
Minimum Order Quantity | 500 Kilogram |
Application | Submersible Winding |
Usage/Application | Submersible Winding Wire |
Brand | Excel |
Type | Insulated |
Conductor Material | Copper |
Insulation Material | PVC |
Color | White |
Material | Copper |
Technical Specifications
Diameter of Conductor (Normal ) MM | Elongation (Min.) % | Conductor Resistance at 20′C (Max.) OHM/KM |
0.40 | 24 | 140.00 |
0.50 | 25 | 89.60 |
0.60 | 26 | 62.20 |
0.70 | 28 | 45.70 |
0.80 | 28 | 35.00 |
0.90 | 29 | 27.60 |
1.0 | 30 | 22.40 |
1.10 | 30 | 18.50 |
1.20 | 31 | 15.50 |
1.30 | 32 | 13.20 |
1.40 | 32 | 11.40 |
1.50 | 32 | 9.95 |
1.60 | 32 | 8.75 |
1.70 | 32 | 7.75 |
1.80 | 32 | 6.91 |
1.90 | 32 | 6.20 |
2.00 | 33 | 5.60 |
2.10 | 33 | 5.08 |
2.20 | 33 | 4.63 |
2.30 | 33 | 4.23 |
2.40 | 33 | 3.89 |
2.50 | 33 | 3.58 |
2.60 | 34 | 3.31 |
2.70 | 34 | 3.07 |
2.80 | 34 | 2.86 |
2.90 | 34 | 2.66 |
3.00 | 34 | 2.49 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Submersible Pump |
Application | Submersible Winding Wire |
Insulation Material | PVC |
Brand | Excel |
Type | Insulated |
Place Of Origin | RAJKOT |
Conductor Material | Copper |
Diameter | 2.5 MM |
Grade | CC |
Conductor Type | Solid |
Usage | Submersible Pump |
Thickness | 2.5 mm |
Pack Type | Plastic Bag |
Technical Specifications
Diameter of Conductor (Normal ) MM | Elongation (Min.) % | Conductor Resistance at 20′C (Max.) OHM/KM |
0.40 | 24 | 140.00 |
0.50 | 25 | 89.60 |
0.60 | 26 | 62.20 |
0.70 | 28 | 45.70 |
0.80 | 28 | 35.00 |
0.90 | 29 | 27.60 |
1.0 | 30 | 22.40 |
1.10 | 30 | 18.50 |
1.20 | 31 | 15.50 |
1.30 | 32 | 13.20 |
1.40 | 32 | 11.40 |
1.50 | 32 | 9.95 |
1.60 | 32 | 8.75 |
1.70 | 32 | 7.75 |
1.80 | 32 | 6.91 |
1.90 | 32 | 6.20 |
2.00 | 33 | 5.60 |
2.10 | 33 | 5.08 |
2.20 | 33 | 4.63 |
2.30 | 33 | 4.23 |
2.40 | 33 | 3.89 |
2.50 | 33 | 3.58 |
2.60 | 34 | 3.31 |
2.70 | 34 | 3.07 |
2.80 | 34 | 2.86 |
2.90 | 34 | 2.66 |
3.00 | 34 | 2.49 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Application | Submersible Winding |
Brand | Excel |
Insulation Material | PVC |
Conductor Material | Copper |
Packaging Type | Box |
Color | White |
Material | Copper |
Technical Specifications
Diameter of Conductor (Normal ) MM | Elongation (Min.) % | Conductor Resistance at 20′C (Max.) OHM/KM |
0.40 | 24 | 140.00 |
0.50 | 25 | 89.60 |
0.60 | 26 | 62.20 |
0.70 | 28 | 45.70 |
0.80 | 28 | 35.00 |
0.90 | 29 | 27.60 |
1.0 | 30 | 22.40 |
1.10 | 30 | 18.50 |
1.20 | 31 | 15.50 |
1.30 | 32 | 13.20 |
1.40 | 32 | 11.40 |
1.50 | 32 | 9.95 |
1.60 | 32 | 8.75 |
1.70 | 32 | 7.75 |
1.80 | 32 | 6.91 |
1.90 | 32 | 6.20 |
2.00 | 33 | 5.60 |
2.10 | 33 | 5.08 |
2.20 | 33 | 4.63 |
2.30 | 33 | 4.23 |
2.40 | 33 | 3.89 |
2.50 | 33 | 3.58 |
2.60 | 34 | 3.31 |
2.70 | 34 | 3.07 |
2.80 | 34 | 2.86 |
2.90 | 34 | 2.66 |
3.00 | 34 | 2.49 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | SUBMERSIBLE PUMP |
Brand | EXCEL |
Insulation Material | PVC |
Type | Insulated |
Conductor Material | Copper |
Diameter | 5 MM |
Grade | CC |
Technical Specifications
Diameter of Conductor (Normal ) MM | Elongation (Min.) % | Conductor Resistance at 20′C (Max.) OHM/KM |
0.40 | 24 | 140.00 |
0.50 | 25 | 89.60 |
0.60 | 26 | 62.20 |
0.70 | 28 | 45.70 |
0.80 | 28 | 35.00 |
0.90 | 29 | 27.60 |
1.0 | 30 | 22.40 |
1.10 | 30 | 18.50 |
1.20 | 31 | 15.50 |
1.30 | 32 | 13.20 |
1.40 | 32 | 11.40 |
1.50 | 32 | 9.95 |
1.60 | 32 | 8.75 |
1.70 | 32 | 7.75 |
1.80 | 32 | 6.91 |
1.90 | 32 | 6.20 |
2.00 | 33 | 5.60 |
2.10 | 33 | 5.08 |
2.20 | 33 | 4.63 |
2.30 | 33 | 4.23 |
2.40 | 33 | 3.89 |
2.50 | 33 | 3.58 |
2.60 | 34 | 3.31 |
2.70 | 34 | 3.07 |
2.80 | 34 | 2.86 |
2.90 | 34 | 2.66 |
3.00 | 34 | 2.49 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Type | Insulated |
Insulation Material | PVC |
Conductor Material | Copper |
Technical Specifications
Diameter of Conductor (Normal ) MM | Elongation (Min.) % | Conductor Resistance at 20′C (Max.) OHM/KM |
0.40 | 24 | 140.00 |
0.50 | 25 | 89.60 |
0.60 | 26 | 62.20 |
0.70 | 28 | 45.70 |
0.80 | 28 | 35.00 |
0.90 | 29 | 27.60 |
1.0 | 30 | 22.40 |
1.10 | 30 | 18.50 |
1.20 | 31 | 15.50 |
1.30 | 32 | 13.20 |
1.40 | 32 | 11.40 |
1.50 | 32 | 9.95 |
1.60 | 32 | 8.75 |
1.70 | 32 | 7.75 |
1.80 | 32 | 6.91 |
1.90 | 32 | 6.20 |
2.00 | 33 | 5.60 |
2.10 | 33 | 5.08 |
2.20 | 33 | 4.63 |
2.30 | 33 | 4.23 |
2.40 | 33 | 3.89 |
2.50 | 33 | 3.58 |
2.60 | 34 | 3.31 |
2.70 | 34 | 3.07 |
2.80 | 34 | 2.86 |
2.90 | 34 | 2.66 |
3.00 | 34 | 2.49 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Insulation Material | PVC |
Type | Insulated |
Conductor Material | Copper |
Brand | Excel |
Packing Type | Plastic Bag |
Diameter/Size | Standard |
Conductor Type | Solid |
Is It Rust Proof | Rust Proof |
I deal in | New Only |
Minimum Order Quantity | 100 KG |
Technical Specifications
Diameter of Conductor (Normal ) MM | Elongation (Min.) % | Conductor Resistance at 20′C (Max.) OHM/KM |
0.40 | 24 | 140.00 |
0.50 | 25 | 89.60 |
0.60 | 26 | 62.20 |
0.70 | 28 | 45.70 |
0.80 | 28 | 35.00 |
0.90 | 29 | 27.60 |
1.0 | 30 | 22.40 |
1.10 | 30 | 18.50 |
1.20 | 31 | 15.50 |
1.30 | 32 | 13.20 |
1.40 | 32 | 11.40 |
1.50 | 32 | 9.95 |
1.60 | 32 | 8.75 |
1.70 | 32 | 7.75 |
1.80 | 32 | 6.91 |
1.90 | 32 | 6.20 |
2.00 | 33 | 5.60 |
2.10 | 33 | 5.08 |
2.20 | 33 | 4.63 |
2.30 | 33 | 4.23 |
2.40 | 33 | 3.89 |
2.50 | 33 | 3.58 |
2.60 | 34 | 3.31 |
2.70 | 34 | 3.07 |
2.80 | 34 | 2.86 |
2.90 | 34 | 2.66 |
3.00 | 34 | 2.49 |